Local weather conditions (Pembroke, ON)
Current Conditions
|
Overcast Temperature: 8°C Relative Humidity: 34% Wind: E 6 km/h Pressure: 101.8 kPa ![]() Ceiling: 7300 ft Visibility: 14 miles UV Rating: Low (3.4) | ![]() |
Short Term Forecast
| This evening | Tonight | Friday morning | Friday afternoon | |
|---|---|---|---|---|
| Temperature | 3°C | -1°C | 1°C | 10°C |
| Feels Like | -5°C | -2°C | ||
| Condition | Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods |
| P.O.P. | 10% | 0% | 10% | 0% |
| Wind | E 10 km/h | E 10 km/h | E 10 km/h | E 15 km/h |
| Dewpoint | -1 | -2 | -1 | 2 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 10°C | 10°C | 7°C | 13°C |
| Low | -1°C | 1°C | 5°C | 3°C |
| Condition | Sunny with cloudy periods | Variable cloudiness | Scattered showers | Mainly sunny |
| P.O.P. | 10% | 30% | 60% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Trisha Yearwood will release her second cookbook, called Home Cooking With Trisha Yearwood: Stories and Recipes to Share With Family
more...












